| code(hex) | vendor |
| 1000 | Symbios Logic Inc. (Symbios Logic Inc. / Lsi Logic) (formerly NCR) |
| 1001 | Kolter Electronic (Initio aka Kolter Electronics ?) |
| 1002 | ATI Technologies Inc. |
| 1003 | ULSI Systems |
| 1004 | VLSI Technology Inc. |
| 1005 | ALI (Avance Logic Inc.) |
| 1006 | Reply Group |
| 1007 | Netframe Systems Inc. |
| 1008 | Epson (Epson Research Center) |
| 100a | Phoenix Technologies, Ltd. |
| 100b | National Semiconductor Corporation |
| 100c | Tseng Labs Inc. |
| 100d | AST Computer (AST Computers, LLC) |
| 100e | Weitek |
| 1010 | Imagination Technologies Ltd (Video Logic Ltd ?) |
| 1011 | DEC (Digital Equipment Corporation) |
| 1012 | Micronics Computers Inc. |
| 1013 | Cirrus Logic, Inc. |
| 1014 | IBM |
| 1015 | LSI Logic Corp of Canada ? |
| 1016 | Fujitsu Icl / ICL Personal Systems ? |
| 1017 | SPEA Software AG |
| 1018 | Unisys Corporation (Unisys Systems ?) |
| 1019 | Elitegroup Computer Systems (Elitegroup Computer Sys) |
| 101a | AT&T GIS (formerly NCR) |
| 101b | Vitesse Semiconductor |
| 101c | Western Digital |
| 101e | AMI (American Megatrends Inc.) |
| 101f | Picturetel Corp. (Picturetel) |
| 1020 | Hitachi Computer Products |
| 1021 | OKI (OKI Electric Industry Co. Ltd.) |
| 1022 | AMD (Advanced Micro Devices) |
| 1023 | Trident (Trident Microsystems) |
| 1024 | Zenith Data Systems ? |
| 1025 | ALI (Acer Labs Inc) (Acer Incorporated) |
| 1026 | |
| 1027 | |
| 1028 | Dell (Dell Computer Corporation) |
| 1029 | Siemens Nixdorf IS/AG |
| 102a | LSI Logic Corporation (LSI Logic, Headland Div. ?) |
| 102b | Matrox (Matrox Graphics, Inc.) |
| 102c | Chips & Technologies |
| 102d | Wyse Technology Inc. |
| 102e | Olivetti Computers Worldwide Atc (Olivetti Advanced Technology ?) |
| 102f | Toshiba America, Elec. Company |
| 1030 | TMC Research |
| 1031 | MIRO Media Gmbh (MIRO Computer Products AG ?) |
| 1032 | Compaq |
| 1033 | NEC (NEC Corporation, NEC Eluminant) |
| 1034 | Burndy Corporation / Framatome Connectors (Framatome Connectors International) |
| 1035 | Computers & Comm Resh Lab ? (Industrial Technology Research Institute) (Computer&Communication Research Lab ?) |
| 1036 | Adaptec (Future Domain Corp.) |
| 1037 | Hitachi Micro Systems |
| 1038 | AMP, Inc. |
| 1039 | SiS (Silicon Integrated Systems) |
| 103a | Seiko Epson Corporation (Epson) |
| 103b | Tatung Co. of America |
| 103c | Hewlett Packard Company |
| 103e | Solliday Engineering |
| 103f | Synopsys (Synopsys/Logic Modeling Group) |
| 1040 | Kubota Pacific Computer Inc. / Accelgraphics, Inc. |
| 1041 | Computrend |
| 1042 | Micron Electronics Inc. (PC Technology Inc. ?) |
| 1043 | Asustek Computer, Inc. |
| 1044 | Adaptec / Distributed Processing Technology |
| 1045 | Opti Inc. |
| 1046 | IPC Corporation, Ltd. |
| 1047 | Genoa Systems Corp |
| 1048 | ELSA AG (ELSA GmbH ?) |
| 1049 | Fountain Technologies, Inc. |
| 104a | St Microelectronics (SGS Thomson Microelectroics ?) |
| 104b | BusLogic (Mylex Corporation ?) |
| 104c | Texas Instruments |
| 104d | Sony Corporation |
| 104e | OAK Technology, Inc. |
| 104f | Co-Time Computer Ltd |
| 1050 | Winbond Electronics Corp |
| 1051 | Anigma, Inc. |
| 1052 | Young Micro Systems ? |
| 1053 | Young Micro Systems |
| 1054 | Hitachi, Ltd |
| 1055 | Standard Microsystems Corp. (EFAR Microsystems ?) |
| 1056 | ICL |
| 1057 | Motorola |
| 1058 | ETRI (Electronics & Telecommnications Research ?) |
| 1059 | Teknor Industrial Computers Inc. (Teknor Microsystems ?) |
| 105a | Promise Technology, Inc. |
| 105b | Foxconn International (Foxconn International Inc.) |
| 105c | Wipro Limited, Global R&D (Wipro Infotech Limited ?) |
| 105d | Number 9 Visual Technology (Number Nine (#9) Computer Company ?) |
| 105e | Vtech (VTech Engineering Canada Ltd ? (VTECH COMPUTERS LTD ?)) |
| 105f | Infotronic America Inc. |
| 1060 | UMC (United Microelectronics ?) |
| 1061 | 8X8, Inc C/O Tigerjet Network Inc (X Technology (IIT) aka 8x8 ? (8x8 Inc. ?)) |
| 1062 | Maspar Computer Corp |
| 1063 | Ocean Manufacturing Ltd (Ocean Office Automation ?) |
| 1064 | Alcatel (Alcatel CIT ?) |
| 1065 | Texas Microsystems |
| 1066 | Picopower Technology |
| 1067 | Mitsubishi Electric America |
| 1068 | Diversified Technology, Inc. (Diversified Technology) |
| 1069 | Mylex Corporation |
| 106a | Aten Reaearch Inc. |
| 106b | Apple (Apple Computer Inc.) |
| 106c | Hyundai Electronics America (新社名:Hynix Semiconductor) |
| 106d | Sequent (Sequent Computer Systems) |
| 106e | DFI, Inc. |
| 106f | City Gate Development Ltd |
| 1070 | Daewoo Telecom Ltd |
| 1071 | Mitac |
| 1072 | GIT Co Ltd ? |
| 1073 | Yamaha Corporation |
| 1074 | NexGen Microsystems ? |
| 1075 | AIR ? (Advanced Integration Research ?) |
| 1076 | Chaintech Computer Co. Ltd ? |
| 1077 | QLogic (QLogic Corporation) |
| 1078 | Cyrix Corporation |
| 1079 | I-Bus |
| 107a | Networth ? |
| 107b | Gateway 2000 |
| 107c | Lucky Goldstar Co., Ltd / LG Elecronics ? |
| 107d | Leadtek Research Inc. |
| 107e | Interphase Corporation |
| 107f | DTC ? (Data Technology Corporation) ? |
| 1080 | Cypress Semiconductor (Contaq Microsystems Inc. / Cypress Semiconductor ?) |
| 1081 | SuperMAC Technology Inc. / Radius ? |
| 1082 | EFA Corporation of America ? |
| 1083 | Forex Computer Corporation ? |
| 1084 | Parador ? |
| 1085 | Tulip Computers Int. B.V. ? (Tulip Computers Int'l BV ?) |
| 1086 | J. Bond Computer Systems ? |
| 1087 | Cache Computer ? |
| 1088 | Microcomputer Systems (M) SON ? |
| 1089 | Data General Corporation |
| 108a | SBS Bit3 Computer ? (formerly Bit3 Computer Corp.) |
| 108b | |
| 108c | Elonex Plc c/o Oakleigh Systems Inc. ? |
| 108d | Olicom |
| 108e | Sun Microsystems Computer Corp. |
| 108f | Systemsoft Corporation ? |
| 1090 | Encore Computer Corporation ? |
| 1091 | Intergraph Corporation ? |
| 1092 | Diamond Multimedia (Diamond Computer Systems ?) |
| 1093 | National Instruments |
| 1094 | FIC (First International Computers) |
| 1095 | CMD Technology Inc. (新社名:Silicon Image, Inc.) |
| 1096 | Alacron |
| 1097 | Appian/Etma (Appian Technology Inc. ?) (Appian Graphics ?) |
| 1098 | Vision / Quantum Designs (H.K.) Ltd ? |
| 1099 | Samsung Electronics Co., Ltd ? |
| 109a | Packard Bell (Packard Bell Nec) |
| 109b | Gemlight Computer Ltd. ? |
| 109c | Megachips Corporation ? |
| 109d | Zida Technologies Ltd. ? |
| 109e | Brooktree Corporation |
| 109f | Trigem Computer Inc. |
| 10a0 | Meidensha Corporation |
| 10a1 | Juku (Juko ?) Electronics Ind. Co. Ltd ? (Juko Electronics Inc. Ltd. ?) |
| 10a2 | Quantum Effect Design (Quantum Corporation ?) |
| 10a3 | Everex Systems Inc. ? |
| 10a4 | Globe Manufacturing Sales ? |
| 10a5 | Racal Interlan ? |
| 10a6 | Informtech Industrial Ltd ? |
| 10a7 | Benchmarq Microelectronics ? |
| 10a8 | Sierra Semicondctor ? |
| 10a9 | SGI (Silicon Graphics, Inc.) |
| 10aa | ACC Microelectronics Corp |
| 10ab | DIGICOM (Digicom ?) |
| 10ac | Honeywell IAC (Honeywell IASD ?) |
| 10ad | Symphony (Symphony Labs ?) |
| 10ae | Cornerstone Technology ? (Cornerstone Imaging ?) |
| 10af | Micro Computer Systems Inc. (Microcomputer Systems ?) |
| 10b0 | Cardexpert Technology ? |
| 10b1 | Cabletron Systems Inc. ? |
| 10b2 | Raytheon Company |
| 10b3 | Databook (Databook Inc. ?) |
| 10b4 | STB (STB Systems Inc. ?) |
| 10b5 | PLX Technology, Inc. |
| 10b6 | Madge Networks |
| 10b7 | 3Com Corporation (3COM Corporation ?) |
| 10b8 | SMC (Standard Microsystems Corporation ?) |
| 10b9 | Acer Labs (Acer Labs Inc., Acer Inc.) |
| 10ba | Mitsubishi Electric Corp. |
| 10bb | Dapha Electronics Corporation ? |
| 10bc | ALR ? (Advanced Logic Research Inc. ?) |
| 10bd | SURECOM (Surecom Technology ?) |
| 10be | Tsenglabs international Co. ? |
| 10bf | Most Inc. ? |
| 10c0 | Boca Research Inc. ? |
| 10c1 | ICM Co., Ltd ? |
| 10c2 | Auspex Systems Inc. |
| 10c3 | Samsung Semiconductors (SAMSUNG SEMICONDUCTOR , INC. ?) |
| 10c4 | Award Software Int'l Inc. ? |
| 10c5 | Xerox Corporation ? |
| 10c6 | Rambus Inc. ? |
| 10c7 | Media Vison |
| 10c8 | NeoMagic Corporation |
| 10c9 | Dataexpert Corporation ? |
| 10ca | Fujitsu Microelectronic., Inc. |
| 10cb | Omron Corporation |
| 10cc | Mentor Arc Inc. ? |
| 10cd | AdvanSys (Advanced Systems Products, Inc. ?) |
| 10ce | Radius Inc. |
| 10cf | Fujitsu Limited ? (Citicorp TTI ?) |
| 10d0 | Fujitsu Limited ? |
| 10d1 | Futureplus Systems Corp. |
| 10d2 | Molex Incorporated |
| 10d3 | Jabil Circuit Inc. ? |
| 10d4 | HMC ? (Hualon Microelectronics ?) |
| 10d5 | Autologic Inc. ? |
| 10d6 | Cetia ? |
| 10d7 | BCM Advanced Research ? |
| 10d8 | Advaned Peripherals Labs ? |
| 10d9 | Macronix (Macronix International Co., Ltd ?) |
| 10da | Thomas-Conrad Corporation ? (COMPAQ IPG-AUSTIN ?) |
| 10db | Rohm Research ? (ROHM LSI SYSTEMS, INC. ?) |
| 10dc | CERN/ECP/EDU ? |
| 10dd | Evans & Sutherland |
| 10de | NVidia Corporation |
| 10df | Emulex Corporation |
| 10e0 | IMS ? (Integrated Micro Solutions Inc. ?) |
| 10e1 | Tekram Technology Co.,Ltd. |
| 10e2 | Aptix Corporation ? |
| 10e3 | Tundra Semiconductor Corp. (formerly Newbridge Microsystems ?) |
| 10e4 | Tandem Computers ? |
| 10e5 | Micro Industries Corporation |
| 10e6 | Gainsbery Computer Products, Inc. ? |
| 10e7 | Vadem ? |
| 10e8 | AMCC ? (Applied Micro Circuits Corporation ?) |
| 10e9 | Alps Electric Co. Ltd ? |
| 10ea | IGS ? (Integraphics systems ?) |
| 10eb | Artists Graphics / H+K Mebsysteme GmbH ? |
| 10ec | Realtek Semiconductor Corp. |
| 10ed | ASCII Graphics ? (ASCII CORPORATION ?) |
| 10ee | Xilinx, Inc. (Xilink Corporation ?) |
| 10ef | Racore (Racore Computer Products, Inc. ?) |
| 10f0 | Peritek Corporation ? |
| 10f1 | Tyan Computer |
| 10f2 | Achme Computer Inc. ? |
| 10f3 | Alaris Inc. ? |
| 10f4 | S-MOS Systems ? |
| 10f5 | NKK Corporation |
| 10f6 | Creative Electronic Systems / Creative Electronic Systems, SA ? |
| 10f7 | Panasonic (Personal Computer Division. AVC Company) (Matsushita Electric Industrial Co., Ltd ?) |
| 10f8 | Altos India Ltd ? |
| 10f9 | PC Direct ? |
| 10fa | Truevision ? |
| 10fb | Thesys Ges. F. Mikroelektronik, MGH ? |
| 10fc | I-O Data Device, Inc. |
| 10fd | Soyo Computer, Inc. (Soyo Technology Co., Ltd ?) |
| 10fe | Fast Multimedia Ag (Fast Electronic, Gmbh ?) |
| 10ff | N-Cube ? |